Low-Speed Silent Beside-the-Press Granulators

Technical Parameter
| Model | 1P | 2P | 3P | 5P | 5P Large-Capacity | 7P |
| Motor brand | 士元/傳鑫(臺灣) | 士元/傳鑫(臺灣) | 士元/傳鑫(臺灣) | 士元/傳鑫(臺灣) | 士元/傳鑫(臺灣) | 士元/傳鑫(臺灣) |
| Power | 1.1KW | 1.5KW | 2.2KW | 3.7KW | 3.7KW | 3.7KW |
| Electrical brand | 施耐德電氣 | 施耐德電氣 | 施耐德電氣 | 施耐德電氣 | 施耐德電氣 | 施耐德電氣 |
| Button switch | 一佳按鈕 | 一佳按鈕 | 一佳按鈕 | 一佳按鈕 | 一佳按鈕 | 一佳按鈕 |
| Blade material | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 |
| Heat treatment | HRC 61 | HRC 61 | HRC 61 | HRC 61 | HRC 61 | HRC 61 |
| Fixed side blands | 6 pcs | 6 pcs | 8 pcs | 8 pcs | 8 pcs | 10 pcs |
| S blades | 2 pcs | 2 pcs | 3 pcs | 3 pcs | 3 pcs | 4 pcs |
| Pineapple blands | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 4 pcs | 5 pcs |
| Rotation speed | 23 rpm | 23 rpm | 23 rpm | 23 rpm | 23 rpm | 23 rpm |
| Crushed particles | 5mm~6mm | 5mm~7mm | 5mm~7mm | 5mm~7mm | 5mm~7mm | 5mm~7mm |
| Crushing amount | 15-20(kg/h) | 20-25(kg/h) | 25-30(kg/h) | 25-50(kg/h) | 30-65(kg/h) | 50-80(kg/h) |
| Chamber dimension (length and width) |
250*240mm | 315*315mm | 420*315mm | 430*380mm | 475*380mm | 600*380mm |
| Body dimensions (length, width, height) |
950*450*1250mm | 1100*500*1330mm | 1200*500*1330mm | 1300*600*1510mm | 1320*620*1580mm | 1440*620*1580mm |
| Bare weight | 190kg | 255kg | 305kg | 462kg | 507kg | 630kg |
※For process improvement, model update without notice!
Cutting Chamber Dimension

1P
Dimension: 250*240mm

2P
Dimension: 315*315mm

3P
Dimension: 420*315mm

5P
Dimension: 430*380mm

5P Large-Capacity
Dimension: 475*380mm

7P
Dimension: 600*380mm
Test results



Highly praised by customers, our low-speed silent beside-the-press Granulators provide energy-saving and environmentally friendly material recycling solutions.

This series is specially designed for beside-the-press grinding of hard and brittle plastic materials. The ultra-low rotor speed and screenless design ensure low noise levels, minimal dust generation, and stable grinding performance. Even solid and brittle materials can be processed efficiently while maintaining excellent particle consistency.







